SMART stand for Self-Monitoring, Analysis and Reporting Technology, which provides general health and usage information of the device.
The NVMe specification defines attributes in Log ID 02h, but sure you are looking up which specification you NVMe device supports to know what attributes to expect.
SATA SMART has a different attribute list.
What follows is a quick overview of some key NVMe SMART attributes.
| Bytes | Attribute | Description |
|---|---|---|
| 00 | Critical Warning | Attribute indicates critical warnings for the device. |
| 01-02 | Composite Temperature | Averaged temperature of the device, in Kelvin. |
| 03 | Available Spare | Percentage of remaining spare space. |
| 04 | Available Spare Threshold | Threshold percentage that causes an event, if Available Spare falls below it. |
| 05 | Percentage Used | Vendor specific estimate of percentage of life used. |
| 32-47 | Data Units Read | Count of data units read by the host. |
| 48-63 | Data Units Written | Count of data units written by the host. |
| 112-127 | Power Cycles | Count of power cycles. |
| 128-143 | Power On Hours | Count of power-on hours. |
| 144-159 | Unexpected Power Losses | Count of unexpected power losses. Previously known as "Unsafe Shutdowns" |
| 192-195 | Warning Composite Temperature Time | Minutes Composite Temperature has been equal to or greater than Warning Composite Temperature Threshold AND less than Critical Composite Temperature Threshold. Known as Thermal Throttling. |
| 196-199 | Critical Composite Temperature Time | Minutes Composite Temperature has been equal to or greater than Critical Composite Temperature Threshold. Known as Thermal Throttling. |
Questions? Check out our Community Forum for help.
Success