SMART stand for Self-Monitoring, Analysis and Reporting Technology, which provides general health and usage information of the device.
SMART attributes are product and vendor specific. NVMe SMART has a different attribute list.
What follows is a quick overview of some of the SATA SMART attributes.
| ID | Attribute | Description |
|---|---|---|
| 09h | Power-On Hours | Count of power-on hours. |
| 0Ch | Power Cycle Count | Count of power cycles. |
| AAh | Available Reserved Space | Percentage of remaining spare space. |
| AEh | Unexpected Power Loss | Count of unexpected power losses. Also known as "Unsafe Shutdowns" |
| B7h | SATA Downshift Count | Count of times SATA interface moved to lower signaling. |
| BEh | Drive Temperature | Current Temperature. |
| C0h | Power-Off Retract Count | Same as AEh. |
| E1h | Host Writes | Total writes requested by host. |
| E8h | Available Reserved Spare | Same as AAh. |
| E9h | Media Wearout Indicator | Count of cycles performed on the NAND. |
| F3h | Total Bytes Written | Total writes to drive. Includes E1h. |
Questions? Check out our Community Forum for help.
Success