Products | ||||
---|---|---|---|---|
Key Attributes |
||||
Capacity | ||||
Form Factor | ||||
Interface | ||||
Technology | ||||
Performance Specifications |
||||
Sequential bandwidth - 100% read (up to) | ||||
Sequential bandwidth - 100% write (up to) | ||||
Random read (100% span) | ||||
Random write (100% span) | ||||
Latency - Read | ||||
Latency - Write | ||||
Power - Active | ||||
Power - Idle | ||||
Reliability |
||||
Warranty Period | ||||
Endurance Rating | ||||
Mean time between failures (MTBF) | ||||
Uncorrectable bit error rate (UBER) | ||||
Vibration - Operating | ||||
Vibration - non Operating | ||||
Shock | ||||
Operating temp range | ||||
Advanced Technology |
||||
Hardware encryption | ||||
Advanced power loss data protection |